Intercity Fares
| ROUTE | Zone | Discount | General |
|---|---|---|---|
| US 395 | Alturas to Susanville | $15.00 | $20.00 |
| Susanville to Reno | $12.00 | $16.00 | |
| Alturas to Reno | $27.00 | $36.00 | |
| Likely to Reno | $24.00 | $32.00 | |
| Likely to Susanville | $12.00 | $16.00 | |
| SR 299 | Alturas to Burney | $13.00 | $17.00 |
| Bieber to Burney | $5.00 | $7.00 | |
| Fall River Mills to Burney | $2.00 | $3.00 | |
| SR 139 | Alturas to Canby | $3.00 | $4.00 |
| Alturas to Klamath Falls | $14.00 | $19.00 | |
| Newell or Tulelake to Klamath Falls | $4.00 | $5.00 | |
| Same Day Round Trip Fares | |||
| Alturas to Klamath (Includes two stops) | $24.00 | $34.00 | |
Local Bus Fares
See the Local Bus Service Page.
Fare Notes
- All fares shown are per passenger per one-way trip.
- Ask about our special one-day excursion fares to Klamath Falls and Redding.
- Have exact fare ready upon boarding – cash or farecard. Drivers do not make change.
Who qualifies for discount fares?
- Children (0 to 12 years) accompanied by a fare-paying adult.
- Senior (60 years or older).
- Disabled passengers.