Intercity Fares
| ROUTE | Zone | Discount | General |
|---|---|---|---|
| US 395 | Alturas to Susanville | $13.50 | $18.00 |
| Susanville to Reno | $16.50 | $22.00 | |
| Alturas to Reno | $24.00 | $32.00 | |
| Likely/Ravendale to Reno | $21.00 | $28.00 | |
| Like/Ravendale to Susanville | $11.00 | $15.00 | |
| SR 299 | Alturas to Burney | $12.00 | $16.00 |
| Burney to Redding | $9.00 | $12.00 | |
| Alturas to Redding | $19.50 | $26.00 | |
| Canby to Redding | $16.00 | $21.00 | |
| Adin/Bieber to Redding | $12.00 | $16.00 | |
| SR 139 | Alturas to Canby | $6.00 | $8.00 |
| Alturas to Klamath Falls | $13.50 | $18.00 | |
| Newell or Tulelake to Klamath Falls | $4.50 | $6.00 | |
| Same Day Round Trip Fares | |||
| Alturas to Klamath (Includes two stops) | $26.00 | $35.00 | |
| Alturas to Redding | $38.00 | $50.00 | |
Local Bus Fares
See the Local Bus Service Page.
Fare Notes
- All fares shown are per passenger per one-way trip.
- Ask about our special one-day excursion fares to Klamath Falls and Redding.
- Have exact fare ready upon boarding – cash or farecard. Drivers do not make change.
Who qualifies for discount fares?
- Children (0 to 12 years) accompanied by a fare-paying adult.
- Senior (60 years or older).
- Disabled passengers.